PROVEN SOLUTIONS
The 835F-AG Detachable Trailers are designed with an innovative four-beam frame and gooseneck which give the operator versatility required to safely load and legally transport today’s heavy, wide and tall equipment. The 835F-AG can be a rigid 3-axle or be equipped with an optional flip third axle.

specifications
Model | Capacity* | Base Weight | Length | Axles | Tires & Ply Rating |
---|---|---|---|---|---|
835-48Ag | 35 Ton | 18,000 lbs. (+/- 3%) | 102″ x 26′6″ | 2 | (8) 255/70R 22.5 LRH |
835-51Ag | 35 Ton | 18,900 lbs. (+/- 3%) | 102″ x 30′ | 2 | (8) 255/70R 22.5 LRH |
835-53Ag | 35 Ton | 19,800 lbs. (+/- 3%) | 102″ x 32′ | 2 | (8) 255/70R 22.5 LRH |
835-R-53AG-S50 | 35 Ton | 18,750 lbs. (+/- 3%) | 102″ x 27′ | 3 | (12) 255/70R 22.5 LRH |
835-R-53AG-S60 | 35 Ton | 19,900 lbs. (+/- 3%) | 102″ x 25′8″ | 3 | (12) 255/70R 22.5 LRH |
* Capacity ratings are frame capacities only. Actual load capacities may be restricted by factors such as gross axle weight ratings (GAWR) or state and federal regulations.
Specifications subject to change without notice.

