THE NEXT GENERATION LANDOLL TRAILER HAS ARRIVED!
The Landoll trailer line is taking a huge leap forward with the introduction of the all-new Hydraulic Operating Systems (HOSS) and High-Visibility Lighting package. The 440 and 455 B-Series Traveling Axle Trailers are the first models with these newly added standard features.
HOSS cuts the overall operational time in half. The axle forward travel is 36% faster, and 58% faster moving back. Tilt-deck positioning is nearly 63% faster, and winch in/out speeds have increased 66%.

specifications
Model | Capacity* | Base Weight | Length | Deck | Axles | Tires & Ply Rating |
---|---|---|---|---|---|---|
455B-48 | 55 Ton | 21,980 lbs. (+/- 3%) | 47′-10″ | 102″ | 3 | (12) 235/75R 17.5 LRJ Double Coin |
455B-50 | 55 Ton | 23,010 lbs. (+/- 3%) | 49′-10″ | 102″ | 3 | (12) 235/75R 17.5 LRJ Double Coin |
455B-50CA | 55 Ton | 22,945 lbs. (+/- 3%) | 49′-10″ | 102″ | 3 | (12) 235/75R 17.5 LRJ Double Coin |
455B-53 | 55 Ton | 24,485 lbs. (+/- 3%) | 52′-10″ | 102″ | 3 | (12) 235/75R 17.5 LRJ Double Coin |
455B-57 | 55 Ton | Consult Factory | Consult Factory | 102″ | 3 | (12) 235/75R 17.5 LRJ Double Coin |
* Capacity ratings are frame capacities only. Actual load capacities may be restricted by factors such as gross axle weight ratings (GAWR) or state and federal regulations.
Specifications subject to change without notice.
