MAXIMIZE PAYLOAD AND PROFITABILITY
The 950E Traveling Tail Trailer has 50-ton capacity and three 25,000 lbs axles. It offers tail lengths of 12′ and 15′, and overall lengths of 45′, 48′ and 51′. It includes the same rugged four beam construction and other outstanding features of the 900 E-Series – standard powder coat paint, stable rigid dock arm, 24,000 lbs tail-lifting capacity and a centralized grease system. Landoll is the only trailer manufacturer to offer powder coat paint on large trailer frames.

specifications
Model | Capacity* | Base Weight | Length | Tail Length | Deck | Axles | Tires & Ply Rating |
---|---|---|---|---|---|---|---|
950E-45-12 | 50 Ton | Consult Factory | 45′ | 12' | 102″ x 35’ 3″ | 3 | (12) 235/75R 17.5 LRJ Double Coin |
950E-48-12 | 50 Ton | 20,695 lbs. (+/- 3%) | 48′ | 12' | 102″ x 38’ 3″ | 3 | (12) 235/75R 17.5 LRJ Double Coin |
950E-48-15 | 50 Ton | Consult Factory | 48′ | 15' | 102″ x 38’ 3″ | 3 | (12) 235/75R 17.5 LRJ Double Coin |
950E-50-12 | 50 Ton | Consult Factory | 50′ | 12' | 102″ x 40’ 3″ | 3 | (12) 235/75R 17.5 LRJ Double Coin |
950E-52-14 | 50 Ton | Consult Factory | 52′ | 14' | 102″ x 40’ 3″ | 3 | (12) 235/75R 17.5 LRJ Double Coin |
950E-48-15 | 50 Ton | Consult Factory | 48′ | 15' | 102″ x 41’ 3″ | 3 | (12) 235/75R 17.5 LRJ Double Coin |
950E-51-15 | 50 Ton | 21,750 lbs. (+/- 3%) | 51′ | 15' | 102′ x 42’ 3″ | 3 | (12) 235/75R 17.5 LRJ Double Coin |
950E-53-15 | 50 Ton | Consult Factory | 53′ | 15' | 102″ x 43’ 3″ | 3 | (12) 235/75R 17.5 LRJ Double Coin |
* Capacity ratings are frame capacities only. Actual load capacities may be restricted by factors such as gross axle weight ratings (GAWR) or state and federal regulations.
Specifications subject to change without notice.
